<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Impact Factor of Open Access journals</title>
	<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/</link>
	<description>Comments on the library and information science world</description>
	<pubDate>Fri, 18 May 2012 04:52:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: 600 revistas OA en el JCR &#171; Investigación científica en abierto</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1683</link>
		<dc:creator>600 revistas OA en el JCR &#171; Investigación científica en abierto</dc:creator>
		<pubDate>Wed, 02 May 2012 09:21:38 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1683</guid>
		<description>[...] bibliotecario Wouter Gerritsma, en su blog, publicó una noticia donde facilitaba el listado de títulos de revistas OA incluídas en el JCR, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bibliotecario Wouter Gerritsma, en su blog, publicó una noticia donde facilitaba el listado de títulos de revistas OA incluídas en el JCR, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moustafa ibrahim</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1625</link>
		<dc:creator>moustafa ibrahim</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:15:35 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1625</guid>
		<description>THANK YOU</description>
		<content:encoded><![CDATA[<p>THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1474</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 30 Sep 2011 07:08:50 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1474</guid>
		<description>&lt;strong&gt;What are the best public scientific journals?...&lt;/strong&gt;

While this list also includes for-profit journals and also assumes that impact factor is equivalent to "best", here we go:

 * Circulation 14.595
 * PLoS Medicine 13.050 (2009)
 * PLoS Biology 12.916 (2009)
 * European Cells and Materials 9.650
 * PL...</description>
		<content:encoded><![CDATA[<p><strong>What are the best public scientific journals?&#8230;</strong></p>
<p>While this list also includes for-profit journals and also assumes that impact factor is equivalent to &#8220;best&#8221;, here we go:</p>
<p> * Circulation 14.595<br />
 * PLoS Medicine 13.050 (2009)<br />
 * PLoS Biology 12.916 (2009)<br />
 * European Cells and Materials 9.650<br />
 * PL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhim</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1468</link>
		<dc:creator>bhim</dc:creator>
		<pubDate>Sun, 25 Sep 2011 16:48:27 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1468</guid>
		<description>thanks. its very helpful in choosing a journal</description>
		<content:encoded><![CDATA[<p>thanks. its very helpful in choosing a journal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1441</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:29:23 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1441</guid>
		<description>The JCR 2009 data can be publicly accessed from here: http://goo.gl/dAv8k</description>
		<content:encoded><![CDATA[<p>The JCR 2009 data can be publicly accessed from here: <a href="http://goo.gl/dAv8k" rel="nofollow">http://goo.gl/dAv8k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholarly Communication News - University at Buffalo Libraries</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1438</link>
		<dc:creator>Scholarly Communication News - University at Buffalo Libraries</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:19:06 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1438</guid>
		<description>[...] behind a completely brown cow did the work (thanks, Wouter Gerritsma!) and found that there were 619 open access journals included in the JCR 2009 edition (out of ~9,100 journals overall, so ~7% were OA).  It will be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] behind a completely brown cow did the work (thanks, Wouter Gerritsma!) and found that there were 619 open access journals included in the JCR 2009 edition (out of ~9,100 journals overall, so ~7% were OA).  It will be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjatta Sikström</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1433</link>
		<dc:creator>Marjatta Sikström</dc:creator>
		<pubDate>Wed, 18 May 2011 09:49:13 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1433</guid>
		<description>Thank You for an excellent information on IF and OA/DOAJ journals.
I would like to know if you have plans to later update the list?

Marjatta Sikström
Stockholm Univ.Library</description>
		<content:encoded><![CDATA[<p>Thank You for an excellent information on IF and OA/DOAJ journals.<br />
I would like to know if you have plans to later update the list?</p>
<p>Marjatta Sikström<br />
Stockholm Univ.Library</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gallo</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1431</link>
		<dc:creator>John Gallo</dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:04:06 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1431</guid>
		<description>Awesome!  Just what I needed thanks!</description>
		<content:encoded><![CDATA[<p>Awesome!  Just what I needed thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact Factor of Open Access journals &#171; La Boussole</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1426</link>
		<dc:creator>Impact Factor of Open Access journals &#171; La Boussole</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:53:09 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1426</guid>
		<description>[...] L&#8217;article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] L&#8217;article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIBER NewsLetter &#187; Blog Archive &#187; L&#8217;Impact Factor delle riviste open access</title>
		<link>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1349</link>
		<dc:creator>CIBER NewsLetter &#187; Blog Archive &#187; L&#8217;Impact Factor delle riviste open access</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:39:54 +0000</pubDate>
		<guid>http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/#comment-1349</guid>
		<description>[...] http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/  &#160;Invia ad un [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/" rel="nofollow">http://wowter.net/2011/01/06/the-impact-factor-of-open-access-journals/</a>  &nbsp;Invia ad un [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

