<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Impact factors calculated with Scopus compared to JCR</title>
	<link>http://wowter.net/2007/11/09/impact-factors-with-scopus-compared-to-jcr/</link>
	<description>Comments on the library and information science world</description>
	<pubDate>Fri, 22 Aug 2008 02:04:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Reprise : Impact factors calculated with Scopus compared to JCR at WoW! Wouter on the Web</title>
		<link>http://wowter.net/2007/11/09/impact-factors-with-scopus-compared-to-jcr/#comment-15</link>
		<dc:creator>Reprise : Impact factors calculated with Scopus compared to JCR at WoW! Wouter on the Web</dc:creator>
		<pubDate>Sat, 10 Nov 2007 13:16:07 +0000</pubDate>
		<guid>http://wowter.net/2007/11/09/impact-factors-with-scopus-compared-to-jcr/#comment-15</guid>
		<description>[...] I report yesterday on the first preprint article that compared Impact factors calculated with JCR and Scopus, later that day a second journal was published on e-lis covering the same subject. Gorraiz and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I report yesterday on the first preprint article that compared Impact factors calculated with JCR and Scopus, later that day a second journal was published on e-lis covering the same subject. Gorraiz and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
